Public Holidays in Selangor for 2022
The Kerajaan Negeri Selangor has released the dates of 2022 public holidays happening in Selangor Malaysia. These dates may be modified if official changes are announced. Employers should be aware of the Selangor public holiday to better manage business expectations and staffing requirements to ensure a smooth transitional process.
Dates of the Selangor Public Holiday 2022
In 2022, there will be 22 public holiday dates and 53 weeks in 2022 to take note:
Public Holiday | Date | Day |
---|---|---|
New Year's Day | January 1, 2022 | Saturday |
Thaipusam | January 18, 2021 | Tuesday |
Chinese New Year | February 1, 2022 | Tuesday |
Chinese New Year Holiday | February 2, 2022 | Wednesday |
Nuzul Al-Quran | April 19, 2022 | Tuesday |
Labour Day | May 1, 2022 | Sunday |
Hari Raya Aidilfitri | May 2, 2022 | Monday |
Hari Raya Aidilfitri Holiday | May 3, 2022 | Tuesday |
Wesak Day | May 15, 2022 | Sunday |
Wesak Day Holiday | May 16, 2022 | Monday |
Agong's Birthday | June 6, 2022 | Monday |
Hari Raya Haji | July 9, 2022 | Saturday |
Awal Muharram | July 30, 2022 | Saturday |
Merdeka Day | August 31, 2022 | Wednesday |
Malaysia Day | September 16, 2022 | Friday |
Prophet Muhammad's Birthday | October 8, 2022 | Saturday |
Deepavali | October 24, 2022 | Monday |
Sultan of Selangor's Birthday | December 11, 2022 | Sunday |
Christmas Day | December 25, 2022 | Sunday |
Christmas Holiday | December 26, 2022 | Monday |
How Many Long Weekends in Selangor 2022?
Answer: There are 6 long weekends holiday in 2022 for Selangor Malaysia.
Public Holiday | Date | Day |
---|---|---|
Labour Day & Hari Raya Aidilfitri Holiday | 31 April - 3 May 2022 | Saturday - Tuesday |
Wesak Day Holiday | 14 - 16 May 2022 | Saturday - Monday |
Agong's Birthday | 4 - 6 June 2022 | Saturday - Monday |
Hari Raya Haji Holiday | 9 - 11 July 2022 | Saturday - Monday |
Malaysia Day | 16 - 18 September 2022 | Friday - Sunday |
Deepavali | 22 - 24 October 2022 | Saturday - Monday |
Christmas Holiday | 24 - 26 December 2022 | Saturday - Monday |
Number of Working Days in Selangor for 2022
There are a total of 260 working days for 5 days work, 286.5 working days for 5.5 days work, and 313 days work for 6 days work in the 2022 calendar year in Selangor.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2022 | 21 | 23.5 | 26 |
1 - 29 February 2022 | 20 | 22 | 24 |
1 - 31 March 2022 | 23 | 25 | 27 |
1 - 30 April 2022 | 21 | 23.5 | 26 |
1 - 31 May 2022 | 22 | 24 | 26 |
1 - 30 June 2022 | 22 | 24 | 26 |
1 - 31 July 2022 | 21 | 23.5 | 26 |
1 - 31 August 2022 | 23 | 25 | 27 |
1 - 30 September 2022 | 22 | 24 | 26 |
1 - 31 October 2022 | 21 | 23.5 | 26 |
1 - 30 November 2022 | 22 | 24 | 26 |
1 - 31 December 2022 | 22 | 24.5 | 27 |
Total Working Days for 2022 | 260 | 286.5 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Number of Days in Selangor for 2022
There are a total of 365 days in Selangor for 2022.
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2022 | 31 | 5 | 5 |
1 - 29 February 2022 | 28 | 4 | 4 |
1 - 31 March 2022 | 31 | 4 | 4 |
1 - 30 April 2022 | 30 | 5 | 4 |
1 - 31 May 2022 | 31 | 4 | 5 |
1 - 30 June 2022 | 30 | 4 | 4 |
1 - 31 July 2022 | 31 | 5 | 5 |
1 - 31 August 2022 | 31 | 4 | 4 |
1 - 30 September 2022 | 30 | 4 | 4 |
1 - 31 October 2022 | 31 | 5 | 5 |
1 - 30 November 2022 | 30 | 4 | 4 |
1 - 31 December 2022 | 31 | 5 | 4 |
Total Days for 2022 | 365 | 53 | 52 |
Number of Weeks in Selangor for 2022
There will be 53 weeks in Selangor for the year 2022:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 27 December 2021 | 2 January 2022 |
Week 02 | 3 January 2022 | 9 January 2022 |
Week 03 | 10 January 2022 | 16 January 2022 |
Week 04 | 17 January 2022 | 23 January 2022 |
Week 05 | 24 January 2022 | 30 January 2022 |
Week 06 | 31 January 2022 | 6 February 2022 |
Week 07 | 7 February 2022 | 13 February 2022 |
Week 08 | 14 February 2022 | 20 February 2022 |
Week 09 | 21 February 2022 | 27 February 2022 |
Week 10 | 28 February 2022 | 6 March 2022 |
Week 11 | 7 March 2022 | 13 March 2022 |
Week 12 | 14 March 2022 | 20 March 2022 |
Week 13 | 21 March 2022 | 27 March 2022 |
Week 14 | 28 March 2022 | 3 April 2022 |
Week 15 | 4 April 2022 | 10 April 2022 |
Week 16 | 11 April 2022 | 17 April 2022 |
Week 17 | 18 April 2022 | 24 April 2022 |
Week 18 | 25 April 2022 | 1 May 2022 |
Week 19 | 2 May 2022 | 8 May 2022 |
Week 20 | 9 May 2022 | 15 May 2022 |
Week 21 | 16 May 2022 | 22 May 2022 |
Week 22 | 23 May 2022 | 29 May 2022 |
Week 23 | 30 May 2022 | 5 June 2022 |
Week 24 | 6 June 2022 | 12 June 2022 |
Week 25 | 13 June 2022 | 19 June 2022 |
Week 26 | 20 June 2022 | 26 June 2022 |
Week 27 | 27 June 2022 | 3 July 2022 |
Week 28 | 4 July 2022 | 10 July 2022 |
Week 29 | 11 July 2022 | 17 July 2022 |
Week 30 | 18 July 2022 | 24 July 2022 |
Week 31 | 25 July 2022 | 31 July 2022 |
Week 32 | 1 August 2022 | 7 August 2022 |
Week 33 | 8 August 2022 | 14 August 2022 |
Week 34 | 15 August 2022 | 21 August 2022 |
Week 35 | 22 August 2022 | 28 August 2022 |
Week 36 | 29 August 2022 | 4 September 2022 |
Week 37 | 5 September 2022 | 11 September 2022 |
Week 38 | 12 September 2022 | 18 September 2022 |
Week 39 | 19 September 2022 | 25 September 2022 |
Week 40 | 26 September 2022 | 2 October 2022 |
Week 41 | 3 October 2022 | 9 October 2022 |
Week 42 | 10 October 2022 | 16 October 2022 |
Week 43 | 17 October 2022 | 23 October 2022 |
Week 44 | 24 October 2022 | 30 October 2022 |
Week 45 | 31 October 2022 | 6 November 2022 |
Week 46 | 7 November 2022 | 13 November 2022 |
Week 47 | 14 November 2022 | 20 November 2022 |
Week 48 | 21 November 2022 | 27 November 2022 |
Week 49 | 28 November 2022 | 4 December 2022 |
Week 50 | 5 December 2022 | 11 December 2022 |
Week 51 | 12 December 2022 | 18 December 2022 |
Week 52 | 19 December 2022 | 25 December 2022 |
Week 53 | 26 December 2022 | 1 January 2023 |
Note: All weeks are starting from Monday to Sunday.