A Guide to Public Holidays Celebrated in Malaysia for the Year 2018
This guide contains a comprehensive list of all the public holidays in Malaysia for 2018. The dates may be subject to modifications as changes.
It is advisable to check back regularly for announcements regarding the public holidays. Employers should take note of the dates to ensure smooth transitions during the holiday period.
Malaysia Public Holiday 2018 Dates
In 2018, Malaysia will have 53 weeks and 59 public holidays in total. This includes regional and national holidays.
Date | Day | Public Holiday | Type |
---|---|---|---|
1 Jan | Monday | New Year's Day | Regional |
14 Jan | *Sunday | YDPB Negeri Sembilan's Birthday | Regional |
15 Jan | Monday | YDPB Negeri Sembilan's Birthday Holiday | Regional |
21 Jan | *Sunday | Sultan of Kedah's Birthday | Regional |
31 Jan | Wednesday | Thaipusam | Regional |
1 Feb | Thursday | Federal Territory Day | Regional |
16 Feb | Friday | Chinese New Year | National |
17 Feb | Saturday | Chinese New Year Holiday | National |
04 Mar | *Sunday | Installation of Sultan Terengganu | Regional |
23 Mar | Friday | Sultan of Johor's Birthday | Regional |
30 Mar | Friday | Good Friday | Regional |
14 Apr | Saturday | Israk and Mikraj | Regional |
15 Apr | *Sunday | Declaration of Melaka as a Historical City | Regional |
26 Apr | Thursday | Sultan of Terengganu's Birthday | Regional |
1 May | Tuesday | Labour Day | National |
7 May | Monday | Hari Hol Pahang | Regional |
9 May | Wednesday | General Election Day (GE14) | Regional |
10 May | Thursday | Special Public Holiday (GE14) | Regional |
11 May | Friday | Special Public Holiday (GE14) | Regional |
13 May | *Sunday | Special Public Holiday (GE14) | Regional |
17 May | Thursday | Awal Ramadan | Regional |
17 May | Thursday | Special Public Holiday (GE14) | Regional |
18 May | Friday | Special Public Holiday (GE14) | Regional |
29 May | Tuesday | Wesak Day | National |
30 May | Wednesday | Harvest Festival | Regional |
31 May | Thursday | Harvest Festival Holiday | National |
1 Jun | Friday | Hari Gawai | Regional |
2 Jun | Saturday | Hari Gawai Holiday | Regional |
2 Jun | Saturday | Nuzul Al-Quran | Regional |
3 Jun | *Sunday | Nuzul Al-Quran Holiday | Regional |
15 Jun | Friday | Hari Raya Aidilfitri | National |
16 Jun | Saturday | Hari Raya Aidilfitri Holiday | National |
17 Jun | *Sunday | Hari Raya Aidilfitri Holiday | Regional |
7 Jul | Saturday | Georgetown World Heritage City Day | Regional |
14 Jul | Saturday | Penang Governor's Birthday | Regional |
17 Jul | Tuesday | Raja Perlis' Birthday | Regional |
22 Jul | *Sunday | Sarawak Day | Regional |
23 Jul | Monday | Sarawak Day Holiday | Regional |
22 Aug | Wednesday | Hari Raya Haji | Regional |
23 Aug | Thursday | Hari Raya Haji Holiday | Regional |
31 Aug | Friday | Merdeka Day | National |
9 Sep | *Sunday | Agong's Birthday | National |
10 Sep | Monday | Agong's Birthday Holiday | Regional |
11 Sep | Tuesday | Awal Muharram | National |
16 Sep | *Sunday | Malaysia Day | National |
17 Sep | Monday | Malaysia Day Holiday | Regional |
6 Oct | Saturday | Sabah Governor's Birthday | Regional |
12 Oct | Friday | Melaka Governor's Birthday | Regional |
13 Oct | Saturday | Sarawak Governor's Birthday | Regional |
15 Oct | Monday | Hari Hol Almarhum Sultan Iskandar | Regional |
24 Oct | Wednesday | Sultan of Pahang's Birthday | Regional |
29 Oct | Monday | Malaysia Cup Holiday | Regional |
2 Nov | Friday | Sultan of Perak's Birthday | Regional |
6 Nov | Tuesday | Deepavali | Regional |
11 Nov | *Sunday | Sultan of Kelantan's Birthday | Regional |
12 Nov | Monday | Sultan of Kelantan's Birthday Holiday | Regional |
20 Nov | Tuesday | Prophet Muhammad's Birthday | National |
11 Dec | Tuesday | Sultan of Selangor's Birthday | Regional |
25 Dec | Tuesday | Christmas Day | National |
Malaysia Long Weekends Holiday for 2018
The public holidays in Malaysia for 2018 will result in 5 long weekends. Any holidays that happen to fall on a Sunday will be replaced the following Monday.
Public Holiday | Date | Day |
---|---|---|
New Year’s Day | 30 Dec – 1 Jan | Sunday to Monday |
Chinese New Year | 16 Feb – 18 Feb | Friday to Sunday |
Hari Raya Puasa | 15 Jun – 17 Jun | Friday to Sunday |
National Day | 31 Aug – 2 Sep | Friday to Sunday |
Malaysia Day | 15 Sep – 17 Sep | Sunday to Monday |
Malaysia Working Days for 2018
Aside from the public holidays in Malaysia for 2018, Malaysia has 114 workdays, including 52 Saturdays and 52 Sundays.
Malaysia Day Numbers for 2018
There will be 365 days in Malaysia for 2018.
Calendar Month | Number of Days | Saturday | Sunday |
---|---|---|---|
1 Jan - 31 Jan 2018 | 31 | 4 | 4 |
1 Feb - 28 Feb 2018 | 28 | 4 | 4 |
1 Mar - 31 Mar 2018 | 31 | 5 | 4 |
1 Apr - 30 Apr 2018 | 30 | 4 | 5 |
1 May- 31 May 2018 | 31 | 4 | 4 |
1 Jun - 30 Jun 2018 | 30 | 5 | 4 |
1 Jul - 31 Jul 2018 | 31 | 4 | 5 |
1 Aug - 31 Aug 2018 | 31 | 4 | 4 |
1 Sept - 30 Sept 2018 | 30 | 5 | 5 |
1 Oct - 31 Oct 2018 | 31 | 4 | 4 |
1 Nov - 30 Nov 2018 | 30 | 4 | 5 |
1 Dec - 31 Dec 2018 | 31 | 5 | 5 |
Total | 366 | 52 | 52 |
Malaysia Week Numbers for 2018
There is a total of 53 weeks in Malaysia for 2018.
Week | From Date | To Date |
---|---|---|
Week 1 | 01 January 2018 | 07 January 2018 |
Week 2 | 08 January 2018 | 14 January 2018 |
Week 3 | 15 January 2018 | 21 January 2018 |
Week 4 | 22 January 2018 | 28 January 2018 |
Week 5 | 29 January 2018 | 04 February 2018 |
Week 6 | 05 February 2018 | 11 February 2018 |
Week 7 | 12 February 2018 | 18 February 2018 |
Week 8 | 19 February 2018 | 25 February 2018 |
Week 9 | 26 February 2018 | 04 March 2018 |
Week 10 | 05 March 2018 | 11 March 2018 |
Week 11 | 12 March 2018 | 18 March 2018 |
Week 12 | 19 March 2018 | 25 March 2018 |
Week 13 | 26 March 2018 | 01 April 2018 |
Week 14 | 02 April 2018 | 08 April 2018 |
Week 15 | 09 April 2018 | 15 April 2018 |
Week 16 | 16 April 2018 | 22 April 2018 |
Week 17 | 23 April 2018 | 29 April 2018 |
Week 18 | 30 April 2018 | 06 May 2018 |
Week 19 | 07 May 2018 | 13 May 2018 |
Week 20 | 14 May 2018 | 20 May 2018 |
Week 21 | 21 May 2018 | 27 May 2018 |
Week 22 | 28 May 2018 | 03 June 2018 |
Week 23 | 04 June 2018 | 10 June 2018 |
Week 24 | 11 June 2018 | 17 June 2018 |
Week 25 | 18 June 2018 | 24 June 2018 |
Week 26 | 25 June 2018 | 01 July 2018 |
Week 27 | 02 July 2018 | 08 July 2018 |
Week 28 | 09 July 2018 | 15 July 2018 |
Week 29 | 16 July 2018 | 22 July 2018 |
Week 30 | 23 July 2018 | 29 July 2018 |
Week 31 | 30 July 2018 | 05 August 2018 |
Week 32 | 06 August 2018 | 12 August 2018 |
Week 33 | 13 August 2018 | 19 August 2018 |
Week 34 | 20 August 2018 | 26 August 2018 |
Week 35 | 27 August 2018 | 02 September 2018 |
Week 36 | 03 September 2018 | 09 September 2018 |
Week 37 | 10 September 2018 | 16 September 2018 |
Week 38 | 17 September 2018 | 23 September 2018 |
Week 39 | 24 September 2018 | 30 September 2018 |
Week 40 | 01 October 2018 | 07 October 2018 |
Week 41 | 08 October 2018 | 14 October 2018 |
Week 42 | 15 October 2018 | 21 October 2018 |
Week 43 | 22 October 2018 | 28 October 2018 |
Week 44 | 29 October 2018 | 04 November 2018 |
Week 45 | 05 November 2018 | 11 November 2018 |
Week 46 | 12 November 2018 | 18 November 2018 |
Week 47 | 19 November 2018 | 25 November 2018 |
Week 48 | 26 November 2018 | 02 December 2018 |
Week 49 | 03 December 2018 | 09 December 2018 |
Week 50 | 10 December 2018 | 16 December 2018 |
Week 51 | 17 December 2018 | 23 December 2018 |
Week 52 | 24 December 2018 | 30 December 2018 |
Week 53 | 31 December 2018 | 6 January 2019 |