Public Holidays in Labuan for 2021
The Kerajaan Negeri Labuan has released the dates of 2021 public holidays happening in Labuan Malaysia. These dates may be modified if official changes are announced. Employers should be aware of the Labuan public holiday to better manage business expectations and staffing requirements to ensure a smooth transitional process.
Dates of the Labuan Public Holiday 2021
In 2021, there will be 22 public holiday dates and 53 weeks in 2021 to take note:
Public Holiday | Date | Day |
---|---|---|
New Year's Day | January 1, 2021 | Friday |
Federal Territory Day | February 1, 2021 | Monday |
Chinese New Year | February 12, 2021 | Friday |
Chinese New Year Holiday | February 13, 2021 | Saturday |
Nuzul Al-Quran | April 29, 2021 | Thursday |
Labour Day | May 1, 2021 | Saturday |
Hari Raya Aidilfitri | May 13, 2021 | Thursday |
Hari Raya Aidilfitri Holiday | May 14, 2021 | Friday |
Wesak Day | May 26, 2021 | Wednesday |
Harvest Festival | May 30, 2021 | Sunday |
Harvest Festival Holiday | May 31, 2021 | Monday |
Agong's Birthday | June 7, 2021 | Monday |
Hari Raya Haji | July 20, 2021 | Tuesday |
Awal Muharram | August 10, 2021 | Tuesday |
Merdeka Day | August 31, 2021 | Tuesday |
Malaysia Day | September 16, 2021 | Thursday |
Prophet Muhammad's Birthday | October 19, 2021 | Tuesday |
Deepavali | November 4, 2021 | Thursday |
Christmas Day | December 25, 2021 | Saturday |
How Many Long Weekends in Labuan 2021?
Answer: There are 6 long weekends holiday in 2021 for Labuan Malaysia.
Public Holiday | Date | Day |
---|---|---|
New Year Holiday | 1 - 3 January 2021 | Friday - Sunday |
Federal Territory Day | 30 January - 1 February 2021 | Saturday - Monday |
Chinese New Year Holiday | 12 - 14 February 2021 | Friday - Sunday |
Hari Raya Aidilfitri Holiday | 13 - 16 May 2021 | Thursday - Sunday |
Harvest Festival Holiday | 29 - 31 May 2021 | Saturday - Monday |
Agong's Birthday | 5 - 7 June 2021 | Saturday - Monday |
Number of Working Days in Labuan for 2021
There are a total of 261 working days for 5 days work, 287 working days for 5.5 days work, and 313 days work for 6 days work in the 2021 calendar year in Labuan.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2021 | 21 | 23.5 | 26 |
1 - 29 February 2021 | 20 | 22 | 24 |
1 - 31 March 2021 | 23 | 25 | 27 |
1 - 30 April 2021 | 22 | 24 | 26 |
1 - 31 May 2021 | 21 | 23.5 | 26 |
1 - 30 June 2021 | 22 | 24 | 26 |
1 - 31 July 2021 | 22 | 24.5 | 27 |
1 - 31 August 2021 | 22 | 24 | 26 |
1 - 30 September 2021 | 22 | 24 | 26 |
1 - 31 October 2021 | 21 | 23.5 | 26 |
1 - 30 November 2021 | 22 | 24 | 26 |
1 - 31 December 2021 | 23 | 25 | 27 |
Total Working Days for 2021 | 261 | 287 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Number of Days in Labuan for 2021
There are a total of 365 days in Labuan for 2021.
Calendar Month | Number of Days | Saturday | Sunday |
---|---|---|---|
1 Jan - 31 Jan 2021 | 31 | 5 | 5 |
1 Feb - 28 Feb 2021 | 28 | 4 | 4 |
1 Mar - 31 Mar 2021 | 31 | 4 | 4 |
1 Apr - 30 Apr 2021 | 30 | 4 | 4 |
1 May- 31 May 2021 | 31 | 5 | 5 |
1 Jun - 30 Jun 2021 | 30 | 4 | 4 |
1 Jul - 31 Jul 2021 | 31 | 5 | 4 |
1 Aug - 31 Aug 2021 | 31 | 4 | 5 |
1 Sept - 30 Sept 2021 | 30 | 4 | 4 |
1 Oct - 31 Oct 2021 | 31 | 5 | 5 |
1 Nov - 30 Nov 2021 | 30 | 4 | 4 |
1 Dec - 31 Dec 2021 | 31 | 4 | 4 |
Total | 366 | 52 | 52 |
Number of Weeks in Labuan for 2021
There will be 53 weeks in Labuan for the year 2021:
Week | From Date | To Date |
---|---|---|
Week 1 | 27-Dec-20 | 02-Jan-21 |
Week 2 | 03-Jan-21 | 09-Jan-21 |
Week 3 | 10-Jan-21 | 16-Jan-21 |
Week 4 | 17-Jan-21 | 23-Jan-21 |
Week 5 | 24-Jan-21 | 30-Jan-21 |
Week 6 | 31-Jan-21 | 06-Feb-21 |
Week 7 | 07-Feb-21 | 13-Feb-21 |
Week 8 | 14-Feb-21 | 20-Feb-21 |
Week 9 | 21-Feb-21 | 27-Feb-21 |
Week 10 | 28-Feb-21 | 06-Mar-21 |
Week 11 | 07-Mar-21 | 13-Mar-21 |
Week 12 | 14-Mar-21 | 20-Mar-21 |
Week 13 | 21-Mar-21 | 27-Mar-21 |
Week 14 | 28-Mar-21 | 03-Apr-21 |
Week 15 | 04-Apr-21 | 10-Apr-21 |
Week 16 | 11-Apr-21 | 17-Apr-21 |
Week 17 | 18-Apr-21 | 24-Apr-21 |
Week 18 | 25-Apr-21 | 01-May-21 |
Week 19 | 02-May-21 | 08-May-21 |
Week 20 | 09-May-21 | 15-May-21 |
Week 21 | 16-May-21 | 22-May-21 |
Week 22 | 23-May-21 | 29-May-21 |
Week 23 | 30-May-21 | 05-Jun-21 |
Week 24 | 06-Jun-21 | 12-Jun-21 |
Week 25 | 13-Jun-21 | 19-Jun-21 |
Week 26 | 20-Jun-21 | 26-Jun-21 |
Week 27 | 27-Jun-21 | 03-Jul-21 |
Week 28 | 04-Jul-21 | 10-Jul-21 |
Week 29 | 11-Jul-21 | 17-Jul-21 |
Week 30 | 18-Jul-21 | 24-Jul-21 |
Week 31 | 25-Jul-21 | 31-Jul-21 |
Week 32 | 01-Aug-21 | 07-Aug-21 |
Week 33 | 08-Aug-21 | 14-Aug-21 |
Week 34 | 15-Aug-21 | 21-Aug-21 |
Week 35 | 22-Aug-21 | 28-Aug-21 |
Week 36 | 29-Aug-21 | 04-Sep-21 |
Week 37 | 05-Sep-21 | 11-Sep-21 |
Week 38 | 12-Sep-21 | 18-Sep-21 |
Week 39 | 19-Sep-21 | 25-Sep-21 |
Week 40 | 26-Sep-21 | 02-Oct-21 |
Week 41 | 03-Oct-21 | 09-Oct-21 |
Week 42 | 10-Oct-21 | 16-Oct-21 |
Week 43 | 17-Oct-21 | 23-Oct-21 |
Week 44 | 24-Oct-21 | 30-Oct-21 |
Week 45 | 31-Oct-21 | 06-Nov-21 |
Week 46 | 07-Nov-21 | 13-Nov-21 |
Week 47 | 14-Nov-21 | 20-Nov-21 |
Week 48 | 21-Nov-21 | 27-Nov-21 |
Week 49 | 28-Nov-21 | 04-Dec-21 |
Week 50 | 05-Dec-21 | 11-Dec-21 |
Week 51 | 12-Dec-21 | 18-Dec-21 |
Week 52 | 19-Dec-21 | 25-Dec-21 |
Week 53 | 26-Dec-21 | 01-Jan-22 |
Note: All weeks are starting from Monday to Sunday.