Public Holidays in Kuala Lumpur for 2020
The Kerajaan Negeri Kuala Lumpur has released the dates of 2020 public holidays happening in Kuala Lumpur Malaysia. These dates may be modified if official changes are announced. Employers should be aware of the Kuala Lumpur public holiday to better manage business expectations and staffing requirements to ensure a smooth transitional process.
Dates of the Kuala Lumpur Public Holiday 2020
In 2020, there will be 22 public holiday dates and 53 weeks in 2020 to take note:
Public Holiday | Date | Day |
---|---|---|
New Year's Day | January 1, 2020 | Wednesday |
Chinese New Year | January 25, 2020 | Saturday |
Chinese New Year Holiday | January 26, 2020 | Sunday |
Chinese New Year Holiday | January 27, 2020 | Monday |
Federal Territory Day | February 1, 2020 | Saturday |
Thaipusam | February 8, 2020 | Saturday |
Labour Day | May 1, 2020 | Friday |
Wesak Day | May 7, 2020 | Thursday |
Nuzul Al-Quran | May 10, 2020 | Sunday |
Nuzul Al-Quran Holiday | May 11, 2020 | Monday |
Hari Raya Aidilfitri | May 24, 2020 | Sunday |
Hari Raya Aidilfitri Holiday | May 25, 2020 | Monday |
Hari Raya Aidilfitri Holiday | May 26, 2020 | Tuesday |
Agong's Birthday | June 8, 2020 | Monday |
Hari Raya Haji | July 31, 2020 | Friday |
Awal Muharram | August 20, 2020 | Thursday |
Merdeka Day | August 31, 2020 | Monday |
Malaysia Day | September 16, 2020 | Wednesday |
Prophet Muhammad's Birthday | October 29, 2020 | Thursday |
Deepavali | November 14, 2020 | Saturday |
Christmas Day | December 25, 2020 | Friday |
How Many Long Weekends in Kuala Lumpur 2020?
Answer: There are 6 long weekends holiday in 2020 for Kuala Lumpur Malaysia.
Public Holiday | Date | Day |
---|---|---|
Chinese New Year Holiday | 25 - 27 January 2020 | Saturday - Monday |
Labour Day | 29 April - 1 May 2020 | Saturday - Monday |
Nuzul Al-Quran Holiday | 9 - 11 May 2020 | Saturday - Monday |
Hari Raya Aidilfitri Holiday | 23 - 26 May 2020 | Saturday - Tuesday |
Agong's Birthday | 6 - 8 June 2020 | Saturday - Monday |
Hari Raya Haji Holiday | 31 July - 2 August 2020 | Friday - Sunday |
Merdeka Day | 29 - 31 August 2020 | Saturday - Monday |
Christmas Holiday | 25 - 27 December 2020 | Friday - Sunday |
Number of Working Days in Kuala Lumpur for 2020
There are a total of 262 working days for 5 days work, 288 working days for 5.5 days work, and 314 days work for 6 days work in the 2020 calendar year in Kuala Lumpur.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2020 | 23 | 25 | 27 |
1 - 29 February 2020 | 21 | 23 | 25 |
1 - 31 March 2020 | 21 | 23.5 | 26 |
1 - 30 April 2020 | 22 | 24 | 26 |
1 - 31 May 2020 | 23 | 25 | 27 |
1 - 30 June 2020 | 20 | 22.5 | 25 |
1 - 31 July 2020 | 23 | 25 | 27 |
1 - 31 August 2020 | 22 | 24.5 | 27 |
1 - 30 September 2020 | 21 | 23 | 25 |
1 - 31 October 2020 | 23 | 25 | 27 |
1 - 30 November 2020 | 21 | 23.5 | 26 |
1 - 31 December 2020 | 22 | 24 | 26 |
Total Working Days for 2020 | 262 | 288 | 314 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Number of Days in Kuala Lumpur for 2020
Since 2020 will be a leap year, there are a total of 366 days in Kuala Lumpur for 2020.
Calendar Month | Number of Days | Saturday | Sunday |
---|---|---|---|
1 Jan - 31 Jan 2020 | 31 | 4 | 4 |
1 Feb - 29 Feb 2020 | 29 | 5 | 4 |
1 Mar - 31 Mar 2020 | 31 | 4 | 5 |
1 Apr - 30 Apr 2020 | 30 | 4 | 4 |
1 May- 31 May 2020 | 31 | 5 | 5 |
1 Jun - 30 Jun 2020 | 30 | 4 | 4 |
1 Jul - 31 Jul 2020 | 31 | 4 | 4 |
1 Aug - 31 Aug 2020 | 31 | 5 | 5 |
1 Sept - 30 Sept 2020 | 30 | 4 | 4 |
1 Oct - 31 Oct 2020 | 31 | 5 | 4 |
1 Nov - 30 Nov 2020 | 30 | 4 | 5 |
1 Dec - 31 Dec 2020 | 31 | 4 | 4 |
Total | 366 | 52 | 52 |
Number of Weeks in Kuala Lumpur for 2020
There will be 53 weeks in Kuala Lumpur for the year 2020:
Week | From Date | To Date |
---|---|---|
Week 1 | December 30, 2019 | January 5, 2020 |
Week 2 | January 6, 2020 | January 12, 2020 |
Week 3 | January 13, 2020 | January 19, 2020 |
Week 4 | January 20, 2020 | January 26, 2020 |
Week 5 | January 27, 2020 | February 2, 2020 |
Week 6 | February 3, 2020 | February 9, 2020 |
Week 7 | February 10, 2020 | February 16, 2020 |
Week 8 | February 17, 2020 | February 23, 2020 |
Week 9 | February 24, 2020 | March 1, 2020 |
Week 10 | March 2, 2020 | March 8, 2020 |
Week 11 | March 9, 2020 | March 15, 2020 |
Week 12 | March 16, 2020 | March 22, 2020 |
Week 13 | March 23, 2020 | March 29, 2020 |
Week 14 | March 30, 2020 | April 5, 2020 |
Week 15 | April 6, 2020 | April 12, 2020 |
Week 16 | March 16, 2020 | April 19, 2020 |
Week 17 | March 23, 2020 | April 26, 2020 |
Week 18 | March 30, 2020 | May 3, 2020 |
Week 19 | May 4, 2020 | May 10, 2020 |
Week 20 | May 11, 2020 | May 17, 2020 |
Week 21 | May 18, 2020 | May 24, 2020 |
Week 22 | May 25, 2020 | May 31, 2020 |
Week 23 | June 1, 2020 | June 7, 2020 |
Week 24 | June 8, 2020 | June 14, 2020 |
Week 25 | June 15, 2020 | June 21, 2020 |
Week 26 | June 22, 2020 | June 28, 2020 |
Week 27 | June 29, 2020 | July 5, 2020 |
Week 28 | July 6, 2020 | July 12, 2020 |
Week 29 | July 13, 2020 | July 19, 2020 |
Week 30 | July 20, 2020 | July 26, 2020 |
Week 31 | July 27, 2020 | August 2, 2020 |
Week 32 | August 3, 2020 | August 9, 2020 |
Week 33 | August 10, 2020 | August 16, 2020 |
Week 34 | August 17, 2020 | August 23, 2020 |
Week 35 | August 24, 2020 | August 30, 2020 |
Week 36 | August 31, 2020 | September 6, 2020 |
Week 37 | September 7, 2020 | September 13, 2020 |
Week 38 | September 14, 2020 | September 20, 2020 |
Week 39 | September 21, 2020 | September 27, 2020 |
Week 40 | September 28, 2020 | October 4, 2020 |
Week 41 | October 5, 2020 | October 11, 2020 |
Week 42 | October 12, 2020 | October 18, 2020 |
Week 43 | October 19, 2020 | October 25, 2020 |
Week 44 | October 26, 2020 | November 1, 2020 |
Week 45 | November 2, 2020 | November 8, 2020 |
Week 46 | November 9, 2020 | November 15, 2020 |
Week 47 | November 16, 2020 | November 22, 2020 |
Week 48 | November 23, 2020 | November 29, 2020 |
Week 49 | November 30, 2020 | December 6, 2020 |
Week 50 | December 7, 2020 | December 13, 2020 |
Week 51 | December 14, 2020 | December 20, 2020 |
Week 52 | December 21, 2020 | December 27, 2020 |
Week 53 | December 28, 2020 | January 3, 2021 |
Note: All weeks are starting from Monday to Sunday.