Public Holidays in Kuala Lumpur for 2019
The Kerajaan Negeri Kuala Lumpur has released the dates of 2019 public holidays happening in Kuala Lumpur Malaysia. These dates may be modified if official changes are announced. Employers should be aware of the Kuala Lumpur public holiday to better manage business expectations and staffing requirements to ensure a smooth transitional process.
Dates of the Kuala Lumpur Public Holiday 2019
In 2019, there will be 22 public holiday dates and 53 weeks in 2019 to take note:
Public Holiday | Date | Day |
---|---|---|
New Year's Day | 01 Jan 2019 | Tuesday |
Thaipusam | 21 Jan 2019 | Monday |
Federal Territory Day | 01 Feb 2019 | Friday |
Lunar New Year's Day | 05 Feb 2019 | Tuesday |
The Second Day of Lunar New Year | 06 Feb 2019 | Wednesday |
Labour Day | 01 May 2019 | Wednesday |
Wesak Day | 19 May 2019 | Sunday* |
Wesak Day Holiday | 20 May 2019 | Monday |
Nuzul Al-Quran | 22 May 2019 | Wednesday |
Hari Raya Aidilfitri | 05 Jun 2019 | Wednesday |
Hari Raya Aidilfitri Holiday | 06 Jun 2019 | Thursday |
Installation of YDP Agong | 30 July 2019 | Tuesday |
Hari Raya Haji | 11 Aug 2019 | Sunday* |
Hari Raya Haji Holiday | 12 Aug 2019 | Monday |
Merdeka Day | 31 Aug 2019 | Saturday |
Awal Muharram | 01 Sep 2019 | Sunday* |
Awal Muharram Holiday | 02 Sep 2019 | Monday |
Agong's Birthday | 09 Sep 2019 | Monday |
Malaysia Day | 16 Sep 2019 | Monday |
Deepavali | 27 Oct 2019 | Sunday* |
Deepavali Holiday | 28 Oct 2019 | Monday |
Prophet Muhammad's Birthday | 09 Nov 2019 | Saturday |
Christmas Day | 25 Dec 2019 | Wednesday |
Note: Any holidays that fall on a Sunday will be replaced the following Monday.
Click here for more information from kabinet.gov.my original release which Kerajaan Negeri Kuala Lumpur has published.
How Many Long Weekends in Kuala Lumpur 2019?
Answer: There are 8 long weekends holiday in 2019 for Kuala Lumpur Malaysia.
Public Holiday | Date | Day |
---|---|---|
Thaipusam | 19 Jan - 21 Jan 2019 | Saturday to Monday |
Federal Territory Day | 1 Feb - 3 Feb 2019 | Friday to Sunday |
Wesak Day | 18 May - 20 May 2019 | Saturday to Monday |
Hari Raya Haji | 10 Aug - 12 Aug 2019 | Saturday to Monday |
Merdeka Day & Awal Muharram | 31 Aug - 2 Sep 2019 | Saturday to Monday |
Agong's Birthday | 7 Sep - 9 Sep 2019 | Saturday to Monday |
Malaysia Day | 14 Sep - 16 Sep 2019 | Saturday to Monday |
Deepavali | 26 Oct - 28 Oct 2019 | Saturday to Monday |
Related Links
Check out National Malaysia Public Holidays:
Kuala Lumpur Working Day for 2019
There are a total of 261 working days for 5 days work, 287 working days for 5.5 days work and 313 days work for 6 days work in the 2019 calendar year in Kuala Lumpur.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2019 | 23 | 25 | 27 |
1 - 28 February 2019 | 20 | 22 | 24 |
1 - 31 March 2019 | 21 | 23.5 | 26 |
1 - 30 April 2019 | 22 | 24 | 26 |
1 - 31 May 2019 | 23 | 25 | 27 |
1 - 30 June 2019 | 20 | 22.5 | 25 |
1 - 31 July 2019 | 23 | 25 | 27 |
1 - 31 August 2019 | 22 | 24.5 | 27 |
1 - 30 September 2019 | 21 | 23 | 25 |
1 - 31 October 2019 | 23 | 25 | 27 |
1 - 30 November 2019 | 21 | 23.5 | 26 |
1 - 31 December 2019 | 22 | 24 | 26 |
Total Working Days for 2019 | 261 | 287 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Kuala Lumpur Day Numbers for 2019
There are 365 days in 2019 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2019 | 31 | 4 | 4 |
1 - 28 February 2019 | 28 | 4 | 4 |
1 - 31 March 2019 | 31 | 5 | 5 |
1 - 30 April 2019 | 30 | 4 | 4 |
1 - 31 May 2019 | 31 | 4 | 4 |
1 - 30 June 2019 | 30 | 5 | 5 |
1 - 31 July 2019 | 31 | 4 | 4 |
1 - 31 August 2019 | 31 | 5 | 4 |
1 - 30 September 2019 | 30 | 4 | 5 |
1 - 31 October 2019 | 31 | 4 | 4 |
1 - 30 November 2019 | 30 | 5 | 4 |
1 - 31 December 2019 | 31 | 4 | 5 |
Total Days for 2019 | 365 | 52 | 52 |
Kuala Lumpur Week Numbers for 2019
There are 53 weeks in 2019 to take note:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 31 December 2018 | 06 January 2019 |
Week 02 | 07 January 2019 | 13 January 2019 |
Week 03 | 14 January 2019 | 20 January 2019 |
Week 04 | 21 January 2019 | 27 January 2019 |
Week 05 | 28 January 2019 | 03 February 2019 |
Week 06 | 04 February 2019 | 10 February 2019 |
Week 07 | 11 February 2019 | 17 February 2019 |
Week 08 | 18 February 2019 | 24 February 2019 |
Week 09 | 25 February 2019 | 03 March 2019 |
Week 10 | 04 March 2019 | 10 March 2019 |
Week 11 | 11 March 2019 | 17 March 2019 |
Week 12 | 18 March 2019 | 24 March 2019 |
Week 13 | 25 March 2019 | 31 March 2019 |
Week 14 | 01 April 2019 | 07 April 2019 |
Week 15 | 08 April 2019 | 14 April 2019 |
Week 16 | 15 April 2019 | 21 April 2019 |
Week 17 | 22 April 2019 | 28 April 2019 |
Week 18 | 29 April 2019 | 05 May 2019 |
Week 19 | 06 May 2019 | 12 May 2019 |
Week 20 | 13 May 2019 | 19 May 2019 |
Week 21 | 20 May 2019 | 26 May 2019 |
Week 22 | 27 May 2019 | 02 June 2019 |
Week 23 | 03 June 2019 | 09 June 2019 |
Week 24 | 10 June 2019 | 16 June 2019 |
Week 25 | 17 June 2019 | 23 June 2019 |
Week 26 | 24 June 2019 | 30 June 2019 |
Week 27 | 01 July 2019 | 07 July 2019 |
Week 28 | 08 July 2019 | 14 July 2019 |
Week 29 | 15 July 2019 | 21 July 2019 |
Week 30 | 22 July 2019 | 28 July 2019 |
Week 31 | 29 July 2019 | 04 August 2019 |
Week 32 | 05 August 2019 | 11 August 2019 |
Week 33 | 12 August 2019 | 18 August 2019 |
Week 34 | 19 August 2019 | 25 August 2019 |
Week 35 | 26 August 2019 | 01 September 2019 |
Week 36 | 02 September 2019 | 08 September 2019 |
Week 37 | 09 September 2019 | 15 September 2019 |
Week 38 | 16 September 2019 | 22 September 2019 |
Week 39 | 23 September 2019 | 29 September 2019 |
Week 40 | 30 September 2019 | 06 October 2019 |
Week 41 | 07 October 2019 | 13 October 2019 |
Week 42 | 14 October 2019 | 20 October 2019 |
Week 43 | 21 October 2019 | 27 October 2019 |
Week 44 | 28 October 2019 | 03 November 2019 |
Week 45 | 04 November 2019 | 10 November 2019 |
Week 46 | 11 November 2019 | 17 November 2019 |
Week 47 | 18 November 2019 | 24 November 2019 |
Week 48 | 25 November 2019 | 01 December 2019 |
Week 49 | 02 December 2019 | 08 December 2019 |
Week 50 | 09 December 2019 | 15 December 2019 |
Week 51 | 16 December 2019 | 22 December 2019 |
Week 52 | 23 December 2019 | 29 December 2019 |
Week 53 | 30 December 2019 | 5 January 2020 |
Note: All weeks are starting from Monday to Sunday.